Caterpillar D5M LGP
| Manufacturer | : | Caterpillar |
| Model | : | D5M LGP |
| Height | : | 2775mm |
| Fuel Tank | : | 187L |
| Operating Weight | : | 9270kg |
| Ground Pressure | : | 29.7 kPa |
| Shoe Width | : | 660mm |
| Length Of Track on ground | : | 2317mm |
| Track Gauge | : | 1727mm |
| Ground Contact Area | : | 3.0584m2 |
| Blade Width | : | 3254mm |
| Maximum Travel Speed - reverse | : | 6 mph / 9.6 km/h |
| Maximum Travel Speed - forward | : | 5.6 mph / 9 km/h |
| Extra Equipment | : | Laser Levelling Equipment |
